| Overview | Summary Page |
| Total Folding Clients | 12 |
| Working Clients | 1 |
| Non-Working Clients | 11 |
| Total PPD | 356.6 |
| Total PPW | 2,496.2 |
| Total UPD | 0.7 |
| Total UPW | 4.9 |
| Average PPD | 356.6 |
| Average PPW | 2,496.2 |
| Average UPD | 0.7 |
| Average UPW | 4.9 |
| Completed Units | 26 |
| Failed Units | 0 |
| Total Completed Units | 1081 |
| Mobile Version | |
| Page rendered by HFM.NET v0.6.2.336 on Thursday, February 23, 2012 at 2:40:53 AM -05:00 | |